Description
Designed to support the expansion of Smart Grid Solutions across Doha, our high-capacity Smart Energy Meters are optimized for demanding higher-load applications. This heavy-duty Three-Phase Smart Meter provides revenue-grade measurement accuracy under tough environmental conditions. By implementing these advanced Smart Energy Metering systems, facilities in Qatar can enhance their energy management through automated Electricity Metering Systems that deliver precise real-time performance analytics.
Technical Specifications
| Accuracy | Active Class 1.0 / Reactive Class 2.0 |
|---|---|
| Standard | IEC62052-11 / IEC62053-21/23 |
| Connection | 3P4W |
| Supply Variation | -40% ~ +20%Un |
| Reference Voltage | 3× 230V / 400 VAC & 3× 133V / 230 VAC |
| Current and Voltage Connection | Direct (Whole current) |
| Rated Current | 20(160)A |
| Rated Frequency | 60 Hz |
| Starting Current | 0.004 Ib |
| Output Pulse Ratio | Active 1000 imp/kWh / Reactive 1000 imp/kVARh |
| IP Rating | IP-54 |
| Temperature | Operation: -40°C to 75°C / Storage: -40°C to 85°C |
| Rel. Humidity | Annual avg 95% / Occasionally 85% |
| Operational Voltage | Normal: 0.8Un ~ 1.2Un / Extended: 0.7Un ~ 1.3Un |
| Max. Current | 1.2Imax for 1 hour without meter damage |
| Clock Accuracy | ≤ ±0.5 s/d at 23°C |
| Insulation Strength AC | Voltage Test 6kV / Impulse Voltage Test 8kV |
| Power Consumption | Voltage Circuit < 2.0W / Current Circuit < 4VA per phase |
| Antistatic Ability | ≥ 15 kV |
| Viewing Angle | 2m distance |
| Noise Level | Less than -70 dBm |
| Service Life | ≥ 15 years |
| Weight | Net Weight: 1.5kg / Gross Weight: 1.7kg |
| Local Communication | Standard Optical Port / RS485 communication |
