Description
MEMF MV current transformers are designed for protection and metering duties in medium-voltage systems, delivering accurate ratio performance together with strong short-circuit withstand capability. Built to IEC 61869-2 for 50/60 Hz systems, the range supports BIL levels up to 38/70/170 kVp, operating temperatures up to 55 C, and thermal withstand up to 120 percent for demanding switchgear and panel applications.
Our premium range of medium-voltage instrument transformers provides exceptional safety and reliability for modern electrical distribution systems. These current transformers and potential transformers are built to deliver accurate monitoring signals to control panels and protective relays. As essential voltage transformers and electrical measuring devices in Qatar, they help local facilities maintain system stability under all operating conditions.
Technical Specifications
| Type | BIL (kV) | Weight (Kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|---|
| ME-131 | 17.5/38/95 | 16 | 220 | 178 | 190 | 128 | 104 |
| ME-132 | 17.5/38/95 | 21 | 220 | 178 | 250 | 128 | 138 |
| ME-133 | 17.5/38/95 | 22 | 220 | 148 | 310 | 100 | 195 |
| ME-231 | 17.5/38/95 | 19 | 250 | 178 | 190 | 128 | 104 |
| ME-244 | 17.5/38/95 | 34 | 250 | 198 | 350 | 128 | 238 |
| ME-454 | 36/70/170 | 45 | 360 | 228 | 350 | 128 | 238 |
| ME-24 | 17.5/38/95 | 40 | 280 | 178 | 310 | 150 | 280 |
Primary Terminal Table
| Tp | Single Ratio Primary | Up to 600AF | 800–1200A | 1500–3000A |
|---|---|---|---|---|
| C | F | F | F | F |
| 150 mm | 70 mm | 0 mm | 0 mm | 0 mm |
| 190 mm | 70 mm | 50 mm | 50 mm | 50 mm |
| 250 mm | 120 mm | 70 mm | 70 mm | 70 mm |
| 300 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| 350 mm | 170 mm | 170 mm | 170 mm | 170 mm |
