Description
As a key component of modern Smart Grid Solutions in Qatar, our advanced Smart Energy Meters deliver high-accuracy measurement and secure data logging for commercial and industrial applications. This robust Three-Phase Smart Meter integrates seamlessly into complex electrical distribution networks, supporting real-time load monitoring and automated billing. Engineered for durability, our Smart Energy Metering devices provide utility providers in Doha with highly dependable Electricity Metering Systems that ensure complete transparency and operational efficiency.
Technical Specifications
| Accuracy | Active Class 1.0 / Reactive Class 2.0 |
|---|---|
| Standard | IEC62052-11 / IEC62053-21/23 |
| Connection | 3P4W |
| Supply Variation | -40% ~ +20%Un |
| Reference Voltage | 3× 230V / 400 VAC & 3× 133V / 230 VAC |
| Current and Voltage Connection | Direct (Whole current) |
| Rated Current | 10(100)A |
| Rated Frequency | 60 Hz |
| Starting Current | 0.004 Ib |
| Output Pulse Ratio | Active 1000 imp/kWh / Reactive 1000 imp/kVARh |
| IP Rating | IP-54 |
| Temperature | Operation: -40°C to 75°C / Storage: -40°C to 85°C |
| Rel. Humidity | Annual avg 95% / Occasionally 85% |
| Operational Voltage | Normal: 0.8Un ~ 1.2Un / Extended: 0.7Un ~ 1.3Un |
| Max. Current | 1.2Imax for 1 hour without meter damage |
| Clock Accuracy | ≤ ±0.5 s/d at 23°C |
| Insulation Strength AC | Voltage Test 6kV / Impulse Voltage Test 8kV |
| Power Consumption | Voltage Circuit < 2.0W / Current Circuit < 4VA per phase |
| Antistatic Ability | ≥ 15 kV |
| Viewing Angle | 2m distance |
| Noise Level | Less than -70 dBm |
| Service Life | ≥ 15 years |
| Weight | Net Weight: 1.5kg / Gross Weight: 1.7kg |
| Local Communication | Standard Optical Port / RS485 communication |
