Description
Providing reliable performance for large-scale industrial consumers, our CT-operated Smart Energy Meters represent the next generation of Smart Grid Solutions. This specialized Three-Phase Smart Meter works with current transformers to deliver precise active and reactive energy measurement. Our integrated Smart Energy Metering range offers utility grids in Qatar complete control and visibility, functioning as core components of modern, high-security Electricity Metering Systems.
Technical Specifications
| Accuracy | Active Class 0.5 / Reactive Class 2.0 |
|---|---|
| Standard | IEC62052-11 / IEC62053-22/23 |
| Connection | 3P4W |
| Supply Variation | -40% ~ +20%Un |
| Reference Voltage | 3× 230V / 400 VAC & 3× 133V / 230 VAC |
| Current and Voltage Connection | In-Direct (CT Operated) |
| Rated Current | 1.5(6)A |
| Rated Frequency | 60 Hz |
| Starting Current | 0.001 Ib |
| Output Pulse Ratio | Active 10000 imp/kWh / Reactive 10000 imp/kVARh |
| IP Rating | IP-54 |
| Temperature | Operation: -40°C to 75°C / Storage: -40°C to 85°C |
| Rel. Humidity | Annual avg 95% / Occasionally 85% |
| Operational Voltage | Normal: 0.8Un ~ 1.2Un / Extended: 0.7Un ~ 1.3Un |
| Max. Current | 1.2Imax for 1 hour without meter damage |
| Clock Accuracy | ≤ ±0.5 s/d at 23°C |
| Insulation Strength AC | Impulse Voltage Test 8kV |
| Power Consumption | Voltage Circuit < 2.0W / Current Circuit < 4VA per phase |
| Antistatic Ability | ≥ 15 kV |
| Viewing Angle | 2m distance |
| Noise Level | Less than -70 dBm |
| Service Life | ≥ 15 years |
| Weight | Net Weight: 1.5kg / Gross Weight: 1.7kg |
| Local Communication | Standard Optical Port / RS485 communication |
